Midwest Roadsters located in Vadnais Heights MN. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Lexus,Lincoln,Mazda,Mercury,Mitsubishi,Plymouth,Pontiac,Toyota,Volkswagen cars for sale in the Minneapolis Minnesota area. |
|
Midwest Roadsters 3541 North Hwy 61 Vadnais Heights Minnesota 55110 (651)787-9700 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Lexus Lincoln Mazda Mercury Mitsubishi Plymouth Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Acura | 3.5rl | Naples Gold Met | 76705 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Audi | A4 | Black | 116397 Miles | $9488 | More Info | Contact Seller | |
| 1996 | Audi | A4 Quattro | Red | 121641 Miles | $6488 | More Info | Contact Seller | |
| 1999 | Audi | A6 Quattro | Silver | 99575 Miles | $8995 | More Info | Contact Seller | |
| 1999 | Audi | A6 Quattro | Black | 114856 Miles | $9488 | More Info | Contact Seller | |
| 2000 | Bmw | 528i | Black | 131563 Miles | $10995 | More Info | Contact Seller | |
| 1995 | Bmw | 530i | Green | 113000 Miles | $6995 | More Info | Contact Seller | |
| 1997 | Buick | Park Avenue | Tan | 128263 Miles | $6488 | More Info | Contact Seller | |
| 1992 | Buick | Regal | White | 165666 Miles | $3488 | More Info | Contact Seller | |
| 1991 | Buick | Regal | White | 109802 Miles | $3995 | More Info | Contact Seller | |
| 2003 | Cadillac | Seville | Black | 58099 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Astro | Gold | 110942 Miles | $6450 | More Info | Contact Seller | |
| 1996 | Chevrolet | Blazer | Black | 114591 Miles | $4995 | More Info | Contact Seller | |
| 1994 | Chevrolet | Chevy Van | Gray | 61184 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Blue | 102820 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Monte Carlo | Galaxy Silver M | 78111 Miles | $10995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Monte Carlo | Black | 129457 Miles | $8995 | More Info | Contact Seller | |
| 1994 | Chrysler | LeBaron | Blue | 142459 Miles | $3488 | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring | Bright Silver M | 75722 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Black | 104139 Miles | $8995 | More Info | Contact Seller | |
| 2000 | Ford | Crown Victoria | Burgundy | 115904 Miles | $4488 | More Info | Contact Seller | |
| 2002 | Ford | Explorer Xlt | Black Clearcoat | 106669 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Ford | F-350 | Red | 56061 Miles | $31995 | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Sonic Blue Clea | 27884 Miles | $18995 | More Info | Contact Seller | |
| 2000 | Ford | Mustang Gt | Red | 132762 Miles | $10995 | More Info | Contact Seller | |
| 1995 | Ford | Ranger | Blue | 113950 Miles | $5688 | More Info | Contact Seller | |
| 2000 | Gmc | Yukon | Gold | 126258 Miles | $12995 | More Info | Contact Seller | |
| 1994 | Gmc | Yukon | Maroon | 151081 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Honda | Accord Lx | Silver | 128463 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Yellow | 84386 Miles | $11995 | More Info | Contact Seller | |
| 2000 | Honda | Cr-v | White | 126279 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Honda | Odyssey | White | 109051 Miles | $10488 | More Info | Contact Seller | |
| 2000 | Honda | Prelude | White | 100746 Miles | $11995 | More Info | Contact Seller | |
| 1995 | Honda | Prelude | Silver | 101935 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Hyundai | Accent | Gray | 76501 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Cherokee | Chili Pepper Re | 84000 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Black | 100493 Miles | $10488 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Silver | 123268 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Beige | 95670 Miles | $9995 | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | Bright Platinum | 110430 Miles | $6995 | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | Black | 97203 Miles | $9488 | More Info | Contact Seller | |
| 1999 | Lexus | Rx300 | Venetian Red Pe | 0 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | White | 94422 Miles | $9995 | More Info | Contact Seller | |
| 1996 | Lincoln | Town Car | Tan | 109976 Miles | $4995 | More Info | Contact Seller | |
| 1997 | Mazda | 626 | White | 113851 Miles | $3995 | More Info | Contact Seller | |
| 1997 | Mercury | Mountaineer | Black | 146799 Miles | $4995 | More Info | Contact Seller | |
| 1999 | Mercury | Villager | Blue | 148417 Miles | $3995 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Diamante | Silver | 86049 Miles | $7295 | More Info | Contact Seller | |
| 1997 | Plymouth | Breeze | Dk.green | 117398 Miles | $3488 | More Info | Contact Seller | |
| 1997 | Pontiac | Firebird | Red | 111045 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Prix | Silver | 65391 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Prix | Red | 105868 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Toyota | Camry | Red | 91716 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Volkswagen | Gti | Reflex Silver M | 80946 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta Gl | Silver | 112971 Miles | $7995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |