Fury Motors located in South Saint Paul MN. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Kia,Land Rover,Lincoln,Mercury,MINI,Mitsubishi,Motorcycle,Nissan,Oldsmobile,Other,Pontiac,Subaru,Suzuki,Toyota,Volkswagen cars for sale in the Minneapolis Minnesota area. |
|
Fury Motors 1000 South Concord Street South Saint Paul Minnesota 55075 (651) 451-1313 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford GMC Jeep Kia Land Rover Lincoln Mercury MINI Mitsubishi Motorcycle Nissan Oldsmobile Other Pontiac Subaru Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2000 | Amc | White | 3701 Miles | call | More Info | Get Pre-qualified | ||
| 2007 | Bigbog | M | Blkcherr | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | Bulldog | Pearlwhi | 34 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | Bulldog | Blackfla | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | Bulldog | Black | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | Chopper | Black | 30 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Chopper | Black | 44 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Chopper | Redflame | 76 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Chopper | Purple | 34 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Bigdog | Chopper | Laserbla | 502 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Bigdog | Chopper | White | 6829 Miles | $24995 | More Info | Get Pre-qualified | |
| 2005 | Bigdog | Chopper | Blackfla | 3077 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Bigdog | Chopper | Carmelap | 1924 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Yella | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Black | 23 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Garnetre | 12 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Blkcherf | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Black | 12 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Blkgostf | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Cndyredf | 11 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | K-9 | Keylime | 32 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | K-9 | Redflame | 201 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | K-9 | Candyred | 251 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | M | Candyred | 12 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | M | Black | 24 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | M | Blackche | 27 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Bigdog | Pitbull | Garnetre | 11 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Pitbull | Black | 25 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Pitbull | Blackfle | 40 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Pitbull | Candyred | 44 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Pitbull | Red | 1652 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Bigdog | Pitbull | Candyfla | 1561 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Ridgeback | White | 46 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Ridgeback | Blackfla | 158 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Bigdog | Ridgeback | Purple | 25 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Bigdog | Ridgeback | Orange | 46 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Cadillac | Deville | Sterling | 86876 Miles | $11994 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Astro | Light Autumnwoo | 65494 Miles | $8902 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Blazer | Medium Mystique | 120047 Miles | $5495 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | White | 54099 Miles | $10902 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Sport Red Metal | 51239 Miles | $12994 | More Info | Get Pre-qualified | |
| 1997 | Chevrolet | Monte Carlo | Bright White | 139792 Miles | $2993 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Black | 63010 Miles | $20994 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Summit White | 43573 Miles | $16993 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Midnight Blue P | 29016 Miles | $18993 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Satin Jade Pear | 15942 Miles | $23993 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Stone White | 9640 Miles | $28995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Bright Silver M | 60 Miles | $33994 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Deep Lava Red P | 27711 Miles | $24794 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Satin Jade Pear | 19757 Miles | $24995 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Magnesium Pearl | 26492 Miles | $20994 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Concorde | Deep Lava Red M | 38507 Miles | $11902 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Crossfire | Blaze Red Cryst | 7031 Miles | $23902 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Crossfire | Black | 3058 Miles | $26901 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Linen Gold Meta | 26385 Miles | $15995 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Bright Silver M | 64315 Miles | $16994 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Stone White | 30857 Miles | $17794 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Cool Vanilla | 23419 Miles | $11994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Cool Vanilla | 9944 Miles | $16594 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pt Cruiser | Black | 22244 Miles | $11903 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser | Onyx Green Pear | 23012 Miles | $14994 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | Steel Blue Pear | 62896 Miles | $8994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Inferno Red Cry | 16824 Miles | $14994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Inferno Red Cry | 18145 Miles | $17930 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Stone White | 18344 Miles | $17994 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Bright Silver M | 42504 Miles | $9993 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Inferno Red Tin | 37672 Miles | $14994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Magnesium Pearl | 36654 Miles | $16994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Inferno Red Cry | 18114 Miles | $17994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Stone White | 22033 Miles | $17994 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Stone White | 11472 Miles | $22794 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Magnesium Pearl | 18670 Miles | $22994 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Brilliant Black | 36690 Miles | $20702 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Brilliant Black | 36713 Miles | $21594 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | TownAndCountry | Red | 90112 Miles | $12902 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | TownAndCountry | Bright Silver M | 81090 Miles | $10994 | More Info | Get Pre-qualified | |
| 2000 | Chrysler | TownAndCountry | Bright Silver M | 83614 Miles | $7902 | More Info | Get Pre-qualified | |
| 2000 | Chrysler | TownAndCountry | Champagne Pearl | 95461 Miles | $8902 | More Info | Get Pre-qualified | |
| 1998 | Chrysler | TownAndCountry | Forest Green (p | 12482 Miles | $2895 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Caravan | Magnesium Pearl | 26225 Miles | $17993 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Caravan | Inferno Red Tin | 32206 Miles | $16594 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Caravan | Butane Blue Pea | 26590 Miles | $17994 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Caravan | Light Almond Pe | 119790 Miles | $6902 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Caravan | Stone White | 70400 Miles | $9994 | More Info | Get Pre-qualified | |
| 1995 | Dodge | Caravan | Tan | 159870 Miles | $1993 | More Info | Get Pre-qualified | |
| 1995 | Dodge | Caravan | Red | 127828 Miles | $1995 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Brilliant Black | 20207 Miles | $19994 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | White | 18002 Miles | $20994 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Silver | 24315 Miles | $25912 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Bright Silver M | 31764 Miles | $18594 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Flame Red | 32253 Miles | $20594 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Inferno Red Cry | 23591 Miles | $21794 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Light Khaki Met | 40008 Miles | $21994 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Mineral Gray Me | 18405 Miles | $17994 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Light Khaki Met | 52070 Miles | $19994 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Deep Molten Red | 44390 Miles | $17994 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Durango | Light Almond Pe | 43318 Miles | $13994 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Durango | Atlantic Blue P | 100530 Miles | $9903 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Red Crystal Pea | 19790 Miles | $15993 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Stone White | 22520 Miles | $17994 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Butane Blue Pea | 24900 Miles | $17994 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Midnight Blue P | 23285 Miles | $20994 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Brilliant Black | 44482 Miles | $16902 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Intrepid | Bright Silver M | 48973 Miles | $9994 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Magnesium Pearl | 33454 Miles | $16994 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Bright Silver M | 12881 Miles | $17794 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Mineral Gray Me | 45068 Miles | $8794 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Flame Red | 16819 Miles | $24993 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Deep Molten Red | 21847 Miles | $20702 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Deep Molten Red | 37869 Miles | $20994 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Flame Red | 23730 Miles | $21702 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Black | 68446 Miles | $19993 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Black | 31712 Miles | $19994 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Ram 1500 | Black | 64755 Miles | $15994 | More Info | Get Pre-qualified | |
| 1997 | Dodge | Ram 1500 | Bright White | 117285 Miles | $4199 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 2500 | Light Almond Pe | 21916 Miles | $21994 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Ram 2500 | Red | 76580 Miles | $25594 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus | Magnesium Pearl | 36738 Miles | $14794 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Stratus | Ruby Red Pearl | 44719 Miles | $10794 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Viper | Viper Black | 9847 Miles | $60702 | More Info | Get Pre-qualified | |
| 2000 | Ford | Expedition | Estate Green Me | 87583 Miles | $9994 | More Info | Get Pre-qualified | |
| 2002 | Ford | F150 | Black | 53821 Miles | $16994 | More Info | Get Pre-qualified | |
| 2006 | Ford | Focus | Pueblo Gold Met | 14767 Miles | $11894 | More Info | Get Pre-qualified | |
| 2001 | Ford | Taurus | Vibrant White | 127927 Miles | $4995 | More Info | Get Pre-qualified | |
| 2000 | Ford | Taurus | Vibrant White | 112964 Miles | $4595 | More Info | Get Pre-qualified | |
| 2000 | Ford | Taurus | Silver Frost Me | 99267 Miles | $4695 | More Info | Get Pre-qualified | |
| 1996 | Ford | Windstar | Blue | 118341 Miles | $1995 | More Info | Get Pre-qualified | |
| 1999 | Gmc | Denali | Silvermist (met | 145700 Miles | $8493 | More Info | Get Pre-qualified | |
| 1996 | Harley Davidson | Springer | Silver | 29849 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Indian | Chief | Black | 2623 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Indian | Chief | Black | 3902 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Indian | Chief | Blue | 4602 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Indian | Chief | Redblack | 2898 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Indian | Chief | Yellow | 7072 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Indian | Scout | Darkred | 196 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Indian | Scout | Yellow | 4116 Miles | $12995 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | Black | 412 Miles | $23994 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | Jeep Green Meta | 108 Miles | $24994 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | Black | 131 Miles | $25994 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Compass | Black | 5845 Miles | $21993 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Bright Silver M | 33748 Miles | $18894 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Deep Beryl Gree | 7107 Miles | $26994 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Brilliant Blk C | 27087 Miles | $20900 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Dark Khaki Pear | 71694 Miles | $14994 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Deep Lava Red M | 41846 Miles | $15993 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Inferno Red Tin | 31071 Miles | $16994 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Stone White | 35615 Miles | $17903 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Deep Lava Red M | 44325 Miles | $17994 | More Info | Get Pre-qualified | |
| 1994 | Jeep | Grand Cherokee | Black | 104569 Miles | $5502 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Inferno Red Cry | 12785 Miles | $16902 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Bright Silver M | 11452 Miles | $17994 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Deep Beryl Gree | 11838 Miles | $19903 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Stone White | 36834 Miles | $16994 | More Info | Get Pre-qualified | |
| 2006 | Jim Nasi | Blackche | 25 Miles | call | More Info | Get Pre-qualified | ||
| 2001 | Kia | Sephia | Evergreen | 54316 Miles | $2995 | More Info | Get Pre-qualified | |
| 2002 | Kia | Spectra | Classic Red | 57989 Miles | $5993 | More Info | Get Pre-qualified | |
| 2004 | Land Rover | Freelander | Alveston Red | 47436 Miles | $15594 | More Info | Get Pre-qualified | |
| 1999 | Lincoln | Town Car | Silver | 75173 Miles | $9999 | More Info | Get Pre-qualified | |
| 2005 | Mercury | Montego | Merlot Metallic | 22320 Miles | $17993 | More Info | Get Pre-qualified | |
| 2004 | Mini | Cooper | Electric Blue M | 69059 Miles | $15993 | More Info | Get Pre-qualified | |
| 2005 | Mitsubishi | Endeavor | Torched Steel B | 45130 Miles | $15902 | More Info | Get Pre-qualified | |
| 2000 | Nissan | Altima | Super Black | 68657 Miles | $7994 | More Info | Get Pre-qualified | |
| 2003 | Oldsmobile | Alero | Sandstone | 76772 Miles | $7794 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Vibe | Satellite Silve | 68427 Miles | $10994 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Legacy | White Frost Met | 105555 Miles | $9994 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Legacy | Silver Stone Me | 62702 Miles | $12993 | More Info | Get Pre-qualified | |
| 2004 | Suzuki | Verona | Absolute White | 38156 Miles | $11994 | More Info | Get Pre-qualified | |
| 2004 | Swift | Tormentor | Gold | 13532 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Toyota | Camry | Silver | 94206 Miles | $11994 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Rav4 | Titanium Metall | 13636 Miles | $19994 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta | Galactic Blue P | 63637 Miles | $9994 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Passat | Blue Anthracite | 47896 Miles | $14994 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |