| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Ford | Taurus | Cinnamon Metall | 35837 Miles | $16995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2008 | Ford | Taurus | Titanium Green | 26787 Miles | $15995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2007 | Ford | Taurus | Silver | 37742 Miles | $10995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2006 | Ford | Taurus | Light Tundra Me | 73044 Miles | $7995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2005 | Ford | Taurus | Alw | 89571 Miles | $8500 | More info from Snell Motors | Get Pre-qualified | |
| 2005 | Ford | Taurus | Light Tundra Me | 100008 Miles | $5995 | More info from White Bear Lincoln Mercury | Get Pre-qualified |
| Minnesota
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |