Minneapolis new and used Chevrolet cars for sale in Minnesota.
|
| 1/2_Ton_Pick_Up 3/4_Ton_Pick_Up Astro Avalanche Camaro |
Classic Equinox HHR Impala Malibu |
S10 Silverado 1500 Silverado 2500 Silverado 3500 Tahoe |
TrailBlazer Uplander |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver Ice Meta | 20693 Miles | $13938 | More info from Snell Motors | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 23522 Miles | $14975 | More info from Burnsville Volkswagen | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Bright Red | 18534 Miles | $16999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Light Blue | 30768 Miles | $14999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Summit White | 33093 Miles | call | More info from Snell Motors | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Champ | 30654 Miles | call | More info from Snell Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | Blue Metallic | 32216 Miles | $17999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silverstone Met | 32426 Miles | call | More info from Snell Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Silver Birch Me | 16880 Miles | $25995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Pewter | 56901 Miles | $23995 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 48762 Miles | $10999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Dark Silver Met | 48304 Miles | call | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Dark Silver Met | 70056 Miles | $9950 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Dark Silver Met | 41172 Miles | $12415 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silverstone Met | 47741 Miles | $12740 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Sand | 47827 Miles | $12842 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Red | 41238 Miles | $12995 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Blue Granite Me | 33320 Miles | $29995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 35704 Miles | $21999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Silver Birch | 45787 Miles | $21999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Gray | 65961 Miles | $24999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Maroon | 54894 Miles | $15999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | Dark Silver Met | 41259 Miles | $10990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Sport Red Metal | 34837 Miles | $15992 | More info from Snell Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Blue | 116389 Miles | $14225 | More info from Snell Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Black | 67230 Miles | $17999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Maroon | 28325 Miles | $22999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe | Sand | 79549 Miles | call | More info from Snell Motors | Get Pre-qualified | |
| New | 2006 | Chevrolet | Trailblazer | Black | 64832 Miles | $14957 | More info from Snell Motors | Get Pre-qualified |
| 2006 | Chevrolet | Trailblazer | Metallic Blue | 39251 Miles | $16999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Dark Red | 39560 Miles | $16999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Classic | Silver | 76557 Miles | $6995 | More info from Burnsville Volkswagen | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Bright Red | 59953 Miles | $21999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 2500HD | Alw | 51452 Miles | $25997 | More info from Snell Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Tahoe | Silver Birch Me | 62951 Miles | $17995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2005 | Chevrolet | Uplander | Sport Red Metal | 91800 Miles | $9977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2004 | Chevrolet | 3/4_Ton_Pick_Up | Black /Grey | 60000 Miles | $23500 | More info from Private Seller | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche | Maroon | 67403 Miles | $17948 | More info from Snell Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver Birch Me | 88337 Miles | $16940 | More info from Snell Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Summit White | 90996 Miles | $9495 | More info from Burnsville Volkswagen | Get Pre-qualified | |
| 2002 | Chevrolet | S-10 | Onyx Black | 93772 Miles | $6950 | More info from Snell Motors | Get Pre-qualified | |
| 2002 | Chevrolet | Silverado 1500 | Maroon Metallic | 121209 Miles | $10999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2002 | Chevrolet | Tahoe | Dark Blue Metal | 109975 Miles | $12999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 1998 | Chevrolet | C/K 3500 | Summit White | 94389 Miles | $8925 | More info from Snell Motors | Get Pre-qualified | |
| 1997 | Chevrolet | Tahoe | Brown | 175720 Miles | $6675 | More info from Snell Motors | Get Pre-qualified | |
| 1995 | Chevrolet | 1/2_Ton_Pick_Up | Green /Grey | 224000 Miles | $2200 | More info from Private Seller | Get Pre-qualified | |
| 1990 | Chevrolet | Astro | Grey /Blue | 183 Miles | $800 | More info from Private Seller | Get Pre-qualified | |
| 1983 | Chevrolet | Camaro | Blue /Blue | 103000 Miles | $3900 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |