Burnsville Motors located in Burnsville MN. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Mazda,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Toyota,Volkswagen,Volvo cars for sale in the Minneapolis Minnesota area. |
|
Burnsville Motors 2000 Highway 13 Burnsville Minnesota 55337 (952) 808-0031 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Kia Mazda Mitsubishi Nissan Oldsmobile Pontiac Saturn Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1995 | Buick | Roadmaster | Blue | 129377 Miles | $3986 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 1500 Silverado | Pewter | 42359 Miles | $13885 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | 1500 Silverado | Lt. | 108282 Miles | $12987 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Cavalier | White | 63460 Miles | $5587 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Gray | 32668 Miles | $14545 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Black | 85198 Miles | $9673 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Suburban 2500 | Tan | 95268 Miles | $14467 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Black | 81031 Miles | $17983 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300c | Lt Blue | 42242 Miles | $22745 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Concorde | Red | 75456 Miles | $8967 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Blue | 14299 Miles | $17986 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Blue | 39249 Miles | $16982 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pt Cruiser | White | 18492 Miles | $10982 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Silver | 13773 Miles | $11982 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Blue | 91036 Miles | $9984 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Blue | 57891 Miles | $12287 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | TownAndCountry | Silver | 83455 Miles | $9987 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Voyager | Bright Silver M | 96417 Miles | $5984 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Voyager | Gold | 53246 Miles | $8943 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Dakota | Lt. | 79527 Miles | $10946 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 24492 Miles | $16943 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Durango | Blue | 58532 Miles | $10438 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Durango Slt 4wd | Green | 137858 Miles | $5987 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Black | 64111 Miles | $12982 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Silver | 23688 Miles | $14857 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Grand Caravan | Red | 97657 Miles | $6943 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Grand Caravan Sport | White | 121012 Miles | $5567 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Stratus | Green | 79433 Miles | $6987 | More Info | Get Pre-qualified | |
| 2002 | Ford | E-450 | White | 89665 Miles | $12877 | More Info | Get Pre-qualified | |
| 2005 | Ford | Escape | Silver | 79022 Miles | $9983 | More Info | Get Pre-qualified | |
| 2005 | Ford | Escape | Gray | 72561 Miles | $10843 | More Info | Get Pre-qualified | |
| 2005 | Ford | Escape | Green | 72440 Miles | $10942 | More Info | Get Pre-qualified | |
| 2004 | Ford | Expedition | Off-white | 69524 Miles | $16987 | More Info | Get Pre-qualified | |
| 2001 | Ford | Explorer Sport | Blue | 80276 Miles | $8867 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer Xlt 4wd | Silver | 115976 Miles | $8947 | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Silver | 20869 Miles | $20875 | More Info | Get Pre-qualified | |
| 2002 | Ford | F250 | Black | 78894 Miles | $16959 | More Info | Get Pre-qualified | |
| 2004 | Ford | Freestar | Dk.gray | 83472 Miles | $8978 | More Info | Get Pre-qualified | |
| 2000 | Ford | Ranger | Gold | 110747 Miles | $6455 | More Info | Get Pre-qualified | |
| 2000 | Ford | Ranger | Red | 93191 Miles | $8837 | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus | Black | 70650 Miles | $8752 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus Se | Black | 69757 Miles | $8998 | More Info | Get Pre-qualified | |
| 2005 | Gmc | K1500 | Red | 31318 Miles | $26873 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Black | 35099 Miles | $15987 | More Info | Get Pre-qualified | |
| 2003 | Honda | Accord | Silver | 77080 Miles | $11846 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Gray | 52627 Miles | $12857 | More Info | Get Pre-qualified | |
| 2003 | Honda | Civic | Silver | 47598 Miles | $11873 | More Info | Get Pre-qualified | |
| 2002 | Honda | Cr-v | Beige | 60817 Miles | $14982 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Accent | Red | 12989 Miles | $10987 | More Info | Get Pre-qualified | |
| 2001 | Hyundai | Santa Fe | Dk.red | 87599 Miles | $8671 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Silver | 22287 Miles | $13842 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Dk.red | 21379 Miles | $13982 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Tucson | Blue | 13428 Miles | $16687 | More Info | Get Pre-qualified | |
| 2002 | Jeep | Grand Cherokee | Brown | 72381 Miles | $11683 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Blue | 15445 Miles | $16982 | More Info | Get Pre-qualified | |
| 2000 | Jeep | Wrangler | Green | 47257 Miles | $14833 | More Info | Get Pre-qualified | |
| 2006 | Kia | Sedona | Silver | 24112 Miles | $16437 | More Info | Get Pre-qualified | |
| 2004 | Kia | Sedona | White | 53366 Miles | $9647 | More Info | Get Pre-qualified | |
| 2006 | Kia | Sorento | Black | 13848 Miles | $15987 | More Info | Get Pre-qualified | |
| 2006 | Kia | Sorento | Red | 13670 Miles | $16482 | More Info | Get Pre-qualified | |
| 2006 | Kia | Spectra | Blue | 17665 Miles | $10985 | More Info | Get Pre-qualified | |
| 1998 | Kia | Sportage | White | 90347 Miles | $4687 | More Info | Get Pre-qualified | |
| 2002 | Mazda | Mpv | Silver | 61602 Miles | $9986 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Endeavor | Gray | 19599 Miles | $17586 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Endeavor | Red | 16806 Miles | $17947 | More Info | Get Pre-qualified | |
| 2002 | Mitsubishi | Galant | Gray | 68394 Miles | $7486 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Blue | 25924 Miles | $11458 | More Info | Get Pre-qualified | |
| 2003 | Oldsmobile | Alero | Red | 42055 Miles | $8985 | More Info | Get Pre-qualified | |
| 2001 | Pontiac | Grand Am | Beige | 65631 Miles | $7685 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Gray | 62892 Miles | $12637 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Sunfire | Blue | 37925 Miles | $9486 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Vibe | Red | 32276 Miles | $13872 | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | Gray | 36109 Miles | $9943 | More Info | Get Pre-qualified | |
| 2002 | Saturn | L300 | Blue | 64371 Miles | $7682 | More Info | Get Pre-qualified | |
| 2002 | Saturn | SL1 | Lt Blue | 90233 Miles | $5452 | More Info | Get Pre-qualified | |
| 2003 | Saturn | Vue | Red | 52445 Miles | $11627 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Tundra | Green | 89879 Miles | $16987 | More Info | Get Pre-qualified | |
| 1998 | Volkswagen | Beetle | Red | 59435 Miles | $7655 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta | Blue | 74770 Miles | $9984 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Passat | Silver | 89481 Miles | $9874 | More Info | Get Pre-qualified | |
| 1999 | Volkswagen | Passat | Black | 88244 Miles | $7855 | More Info | Get Pre-qualified | |
| 2006 | Volvo | S60 | Blue | 13235 Miles | $22987 | More Info | Get Pre-qualified | |
| 1999 | Volvo | S80 2.9 | Emerald Green M | 97008 Miles | $7987 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |